Here are my Mathematica related bookmarks
| version | Release date | Binary .exe size (in bytes) | Number of pages in the Mathematica book by Wolfram | Lines of code | Number of Functions (approximate) see plot in ref (3) in System context only | Functions in System | Mathematica symbols using Length[Names["System`*"]] |
| 1.0 | June 23, 1988 | 150,000 | 600 | ||||
| 1.1 | 1989 | ||||||
| 1.2 | August 1, 1989 | ||||||
| 2.0 | January 15, 1991 | 350,000 | 883 | ||||
| 2.1 | June 15, 1992 | ||||||
| 2.2 | June 1, 1993 | 961 (second edition) | |||||
| 3.0 | September 3, 1996 | 1403 | 600,000 | 1200 | |||
| 3.0.1 | July 29, 1997 | ||||||
| 4.0 | May 19, 1999 | 1496 | 800,000 | 1300 | |||
| 4.0.1 | September 1999 | ||||||
| 4.0.2 | August 2000 | ||||||
| 4.1 | November 2, 2000 | 49,224,870 | 850,000 | 1861 listing | |||
| 4.2 | November 1, 2002 | ||||||
| 5.0 | June 12, 2003 | 89,337,856 | 1488 | 1.5 millions | 1500 | 1920 listing | |
| 5.0.1 | January 2004 | ||||||
| 5.1 | October 25, 2004 | 112,734,208 | 1984 listing | ||||
| 5.1.1 | March 2005 | ||||||
| 5.2 | June 20, 2005 | 159,301,632 | 1984 listing | ||||
| 6.0 | May 1, 2007 | 476,127,232 | 2.5 millions | 2100 | 2958 listing | ||
| 6.0.1 | July 5, 2007 | 468,983,808 | 2.5 millions | ||||
| 6.0.2 | March 2008 | ||||||
| 6.0.3 | June 2008 | ||||||
| 7.0 | November 18, 2008 | 478,662,656 | 2550 | 3429 listing |
|||
| 7.0.1 | March 5, 2009 | ||||||
| 8.0 | November 15, 2010 | 1,315,961,636 (1.3 GB, on Linux)
811 MB (Windows .EXE) |
2467 | ||||
| 8.0.1 | Feb 23 , 2011 | 832.51 MB for windows .EXE (872,945,544 bytes) | 2468 | ||||
| 8.0.4 | October 26 , 2011 | 916 MB for windows .EXE (960,254,792 bytes) |
Change History
Refererences
me 2012-01-23